| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 3.6/0.384 Mbps |
| Launch | Announced | 2010, October. Released 2010, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 109.5 x 55 x 11.9 mm (4.31 x 2.17 x 0.47 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 3.2 inches, 29.1 cm2 (~48.4% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) | |
| TouchWiz UI 3.0 |
| Platform | OS | bada OS |
|---|
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 100MB |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| SNS integration MP3/WAV/eAAC+ player MP4/H.264 player Music recognition Organizer Photo editor Voice memo Predictive text input (T9 Trace) |
| Battery | Type | Removable Li-Ion 1200 mAh battery |
|---|
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.69 W/kg (head) 0.81 W/kg (body) | |
| SAR EU | 0.70 W/kg (head) | |
| Price | About 120 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
where can I get CyanogenMod 7/cyanogenmod 9 roms for it or the wave 533/525
Good small phone, pretty responsive for the CPU it has. Main fall of BadaOS was the lack of apps and the hiccups it encountered. Based on a teardown, the phone has CPU: Broadcom BCM21334 (That is a ARM9 @312 Mhz and a 2G+3G baseband coprocesso...
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up