Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 46 x 22 mm (4.41 x 1.81 x 0.87 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 176 x 220 pixels |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 55MB |
Main Camera | Single | 1 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
Positioning | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, EMail | |
Browser | WAP 2.0/xHTML | |
Games | 3 + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/AAC/MPEG player SyncML Predictive text input Organizer |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 308 h | |
Talk time | Up to 4 h |
Misc | Colors | Silverblue |
---|---|---|
SAR EU | 0.84 W/kg (head) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I used to have this phone. It was the most fascinating gadget I owned at that time, and I have to agree it would have been better if the antenna was internal
The design of this phone whould be much more cool if the antena was internal, anyway its a nice phone and has one of the most interesting ringtones i have seen on a mobile...and the rotating screen mechanism its pretty solid though.
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up