Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2016, May. Released 2016, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 61 x 10.5 mm (4.53 x 2.40 x 0.41 in) |
---|---|---|
Weight | 113 g (3.99 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~52.0% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 4.4 (KitKat) |
---|---|---|
CPU | 1.2 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 3 MP, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 720p@30fps |
Selfie camera | Single | 1.3 MP, AF |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.0 | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity |
---|
Battery | Type | Li-Ion 1100 mAh, removable |
---|---|---|
Stand-by | Up to 160 h (2G) / Up to 140 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 4 h (3G) |
Misc | Colors | Black, White, Blue |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up