For Europe, Asia Pacific, Middle East & Africa, LATAM.
Also known as Xiaomi Mi 5X in China.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2017, September |
---|---|---|
Status | Available. Released 2017, September |
Body | Dimensions | 155.4 x 75.8 x 7.3 mm (6.12 x 2.98 x 0.29 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 82.6 cm2 (~70.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 7.1.2 (Nougat), upgradable to Android 9.0 (Pie), Android One |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 12 MP, f/2.2, 26mm (wide), 1/2.9", 1.25µm, PDAF 12 MP, f/2.6, 50mm (telephoto), 1.0µm, AF, 2x optical zoom |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, 720p@120fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Li-Po 3080 mAh, non-removable |
---|
Misc | Colors | Black, Gold, Rose Gold, Red |
---|---|---|
Models | MDG2, MDI2 | |
SAR | 1.75 W/kg (head) 0.76 W/kg (body) | |
Price | About 170 EUR |
Tests | Performance |
GeekBench: 4292 (v4.4) GFXBench: 3.5fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1570:1 (nominal), 2.689 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 74dB / Noise 73dB / Ring 90dB | |
Audio quality | Noise -91.0dB / Crosstalk -82.5dB | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I've been using it for 4 years too (2018-2022) and it still works fine. At first, the battery was an issue for me but I got accustomed to recharge it every day now and then. I haven't installed yet Lineage OS but for me Android One is still...
Very good phone. I've had it for 4 years and I use it constantly. It fell on some stones and the screen cracked, but I didn't replace it and it worked with a broken screen for 4 years. Now its starting to lag and will slowly stop working. I...
Worked like a charm although the battery started draining in a couple of days, so they changed my battery with a new original (supposed), after 6 months the battery lasted like a day and i noticed the screen got pushed up the frame so the battery mus...
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up