| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/100 Mbps |
| Launch | Announced | 2018, March |
|---|---|---|
| Status | Available. Released 2018, April |
| Body | Dimensions | 150.9 x 74.9 x 8.1 mm (5.94 x 2.95 x 0.32 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| Build | Front glass, aluminum frame, ceramic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.99 inches, 92.6 cm2 (~81.9% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10 |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Dual | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF, 4-axis OIS 12 MP, f/2.4, 1/3.4", 1.0µm, AF, 2x optical zoom |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/120fps, 720p@240fps |
| Selfie camera | Single | 5 MP, f/2.0, 1/4", 1.4µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 3400 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 3.0) Qi wireless charging 7.5W |
| Misc | Colors | Black, White |
|---|---|---|
| Models | M1803D5XA | |
| SAR | 0.54 W/kg (head) 1.59 W/kg (body) | |
| Price | About 400 EUR |
| Tests | Performance |
Basemark OS II: 4282 / Basemark OS II 2.0: 3155 Basemark X: 44267 |
|---|---|---|
| Loudspeaker | Voice 68dB / Noise 70dB / Ring 81dB | |
| Audio quality | Noise -93.0dB / Crosstalk -92.5dB | |
| Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
In my country black color is very rare and if you lucky it still high price. But for white color is very cheap and easy to found
Its not old. This phone compete with galaxy s9 and iphone x or other last year flagship phone. Battery is good. Most last year flagship has around 3300-3800 mah. If you want cheap and big battery buy mid range, some of them offer 5000mah.
Hi there, I already bought blitzwolf BW S11 Power Delivery charger including blitzwolf BW TC17 type C to type C cable. But it doesn't charge my mix mix 2S at all, any suggestion? My mix mix 2S already miui global 10.3.4
Tip us
884k
149k NEW!
756k
RSS
Log in I forgot my password Sign up