| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - Global | |
| CDMA2000 1xEV-DO | ||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - China | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2018, October |
|---|---|---|
| Status | Available. Released 2018, November |
| Body | Dimensions | 157.9 x 74.7 x 8.5 mm (6.22 x 2.94 x 0.33 in) |
|---|---|---|
| Weight | 218 g (7.69 oz) | |
| Build | Front glass, aluminum frame (7000 series), ceramic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.39 inches, 100.2 cm2 (~85.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HDR |
| Platform | OS | Android 9.0 (Pie); MIUI 10 |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 10GB RAM |
| Main Camera | Dual | 12 MP (wide), f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF, 4-axis OIS 12 MP (telephoto), 1/3.4", 1.0µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60fps, 1080p@960fps |
| Selfie camera | Dual | Manual pop-up 24 MP, 1/2.8", 0.9µm Manual pop-up 2 MP, depth sensor |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Po 3200 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 18W (Quick Charge 4+) Wireless charging 10W |
| Misc | Colors | Jade Green, Sapphire Blue, Onyx Black, Forbidden City Blue (10 GB only) |
|---|---|---|
| Models | M1810E5A | |
| SAR | 1.45 W/kg (head) 1.57 W/kg (body) | |
| Price | About 560 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I have this and can say it's great from an over performing battery (that I was concerned about prior to getting it) to the great screen and wait for it..... NO ugly notch or cutout! MiUi is actually refreshing after both Nova with the Razer Phon...
Hi, Does anyone know if this awesone phone have FCC ID certification? Looking forward to hearing from you Regards,
Tip us
884k
149k NEW!
756k
RSS
Log in I forgot my password Sign up