For China
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2016, August |
---|---|---|
Status | Available. Released 2016, August |
Body | Dimensions | 151 x 76 x 8.4 mm (5.94 x 2.99 x 0.33 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Platform | OS | Android 6.0 (Marshmallow), MIUI 10 |
---|---|---|
Chipset | Mediatek MT6797 Helio X20 (20 nm) | |
CPU | Deca-core 2.1 GHz | |
GPU | Mali-T880 MP4 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM (Standard), 64GB 3GB RAM (High), 64GB 4GB RAM (Exclusive) |
Main Camera | Single | 13 MP, f/2.0, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps, 720p@120fps |
Selfie camera | Single | 5 MP, f/2.0 |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4100 mAh, non-removable |
---|
Misc | Colors | Silver, Gray, Gold, Blue, Black |
---|---|---|
Price | About 170 EUR |
Tests | Performance | Basemark OS II 2.0: 1728Basemark X: 13666 |
---|---|---|
Display | Contrast ratio: 1158 (nominal), 2.145 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 67dB / Ring 76dB | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
MIUI 8: Powersaving but laggy. MIUI 10:Buttery smooth but powerconsuming. It's the SoC's fault, this one has a very bad performance/battery ratio, you get either performance or powersaving, very hard to achieve the balance. I'm...
Don't be surprised, it is a mid-range phone from late 2016, 4 years ago xD If you buy a new phone right now, which is in the same price range, the same thing will happen to it after 4 years of use, and that is normal. Batteries degrade, sof...
hi i am using redmi note 4x and facing proble of call drop it connects call after many try if anyone have any ixea regarding this please help me
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up