| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2016, July |
|---|---|---|
| Status | Available. Released 2016, July |
| Body | Dimensions | 164.3 x 71.6 x 7.6 mm (6.47 x 2.82 x 0.30 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Dual SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~63.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| Platform | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| Memory | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 16GB 2GB RAM |
| Main Camera | Single | 13 MP, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Non-removable Li-Ion 2540 mAh battery |
|---|
| Misc | Colors | White, Black, Pink |
|---|---|---|
| Models | BLADE A512 | |
| Price | About 120 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I find the phone is great for its price and its my first phone however the camera could do with some improvement as pics are always blurry when taken and HDR is just about better.
Tip us
884k
149k NEW!
756k
RSS
Log in I forgot my password Sign up