Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | UMTS 850 / 1900 / 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2009. Released 2009 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 48 x 13.5 mm (4.06 x 1.89 x 0.53 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~36.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | No | |
Radio | FM radio | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Organizer Voice memo |
Battery | Type | Removable Li-Ion 800 mAh battery |
---|
Misc | Colors | Black |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I really love this phone.. so easy to use, and so durable!!! i spend more time with dis phone,the speed of the network is really high.iam planing to gift same phone to my GF..we can buy in low cost comparing to other phones ZTE iam thnk to u for mak...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up