Network | Technology | GSM / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GSM 900 / 1800 / 1900 - N988 model | ||
3G bands | HSDPA 900 / 2100 | |
CDMA2000 1xEV-DO - N988 model | ||
4G bands | 3, 7, 8, 20 | |
Speed | HSPA, LTE |
Launch | Announced | 2013, January. Released 2013, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 142 x 70 x 6.9 mm (5.59 x 2.76 x 0.27 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~69.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm APQ8064 Snapdragon S4 Pro | |
CPU | Quad-core 1.7 GHz Krait 200 | |
GPU | Adreno 320 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 1780 mAh, non-removable |
---|
Misc | Colors | Black/Silver, Black/Red, Black/Blue, Black/White |
---|---|---|
Price | About 430 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
It last all day for me, and i use it to read blue prints at work all day long like a touch pad.
everyone complains on battery, but how long it last if you use it all day? more than 5 hours or? pls answer..
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up