Popularity
Voting results
- Design
-
7.0
- Features
-
6.8
- Performance
-
6.8
Also known as RIM BlackBerry Onyx III, RIM BlackBerry Bellagio
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 / 800 | |
| HSDPA 900 / 1700 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2011, November | |
| Status | Available. Released 2011, December |
| Body | Dimensions | 110 x 60 x 11.4 mm (4.33 x 2.36 x 0.45 in) |
|---|---|---|
| Weight | 107 g (3.77 oz) | |
| Keyboard | QWERTY |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 360 pixels, 2.45 inches (~245 ppi pixel density) | |
| - Optical trackpad |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB storage, 768 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Carrier dependent | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, VGA | |
| Secondary | No |
| Features | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | Marvel Tavor MG1 1 GHz | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, White | |
| - SNS applications - MP3/WMA/WAV/eAAC+/FLAC player - DivX/XviD/MP4/H.264/H.263/WMV player - Organizer - Document viewer/editor - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1230 mAh battery (JM-1) | |
|---|---|---|
| Stand-by | Up to 432 h (2G) / Up to 408 h (3G) | |
| Talk time | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) | |
| Music play | Up to 33 h |
| Misc | SAR US | 1.35 W/kg (head) 0.81 W/kg (body) |
|---|---|---|
| SAR EU | 1.56 W/kg (head) 0.84 W/kg (body) | |
| Price group | ![]() |
| Tests | Display | Contrast ratio: 1043:1 (nominal) |
|---|---|---|
| Loudspeaker | Voice 61dB / Noise 60dB / Ring 63dB | |
| Audio quality | Noise -89.4dB / Crosstalk -32.7dB | |
| Camera | Photo | |
| Battery life | Endurance rating 35h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
BlackBerry Bold 9790 - user opinions and reviews
- abhishek
fone is definitely a very nic fone vid ultimate feature bt big lag is its battery, cant even work for half day on internet, my last fone bb3 was far better den dis in term of battery back up
- Reply
- 2013-06-19 00:20
- t}YF
- H
- BB
Really good phone, but I am a bit worried about the battery life, but if you switch off all background programms and the internet, it's enough to use the phone 1-2 days w/o charging. I would suggest the phone and the price is pretty low for this Blac...
- Reply
- 2013-06-17 08:45
- pTAk
- H



Login with
Facebook
Google
Sign up