| Network | Technology | GSM | GSM / HSPA | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 2100 | |||
| Speed | HSPA 3.6/0.384 Mbps |
| Launch | Announced | 2008, January. Released 2008, March | 2007, October. Released 2008, April | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 107 x 58 x 14.7 mm (4.21 x 2.28 x 0.58 in) | 113 x 58 x 17.4 mm (4.45 x 2.28 x 0.69 in) | |
|---|---|---|---|---|
| Weight | 136 g (4.80 oz) | 130 g (4.59 oz) | ||
| SIM | Mini-SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors | TFT resistive touchscreen, 65K colors | |
|---|---|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~39.1% screen-to-body ratio) | 2.6 inches, 20.9 cm2 (~31.9% screen-to-body ratio) | ||
| Resolution | 480 x 640 pixels, 4:3 ratio (~286 ppi density) | 240 x 320 pixels, 4:3 ratio (~154 ppi density) | ||
| Handwriting recognition |
| Platform | OS | Microsoft Windows Mobile 6.0 Professional | Microsoft Windows Mobile 6.0 Professional | |
|---|---|---|---|---|
| CPU | Samsung SC32442 500 MHz | Marvell PXA270M 520 MHz |
| Memory | Card slot | microSD (dedicated slot) | microSD (dedicated slot) | |
|---|---|---|---|---|
| Internal | 64MB RAM, 256MB ROM | 64MB RAM, 256MB ROM | ||
| Marvell PXA270M 520 MHz |
| Main Camera | Modules | 2 MP, AF | 3.15 MP, AF | |
|---|---|---|---|---|
| Video | Yes | Yes |
| Selfie Camera | Modules | No | VGA videocall camera | |
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | No | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| 2.5 mm audio jack |
| Comms | WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | |
|---|---|---|---|---|
| Bluetooth | 2.0 | 2.0, A2DP | ||
| Positioning | GPS, SiRF Star III chipset | GPS, SiRF Star III chipset | ||
| Infrared port | No | No | ||
| Radio | FM radio | No | ||
| USB | miniUSB | 1.1 |
| Features | Sensors | |||
|---|---|---|---|---|
| Pocket Office eBook reader Windows MPlayer 10 Organizer Voice memo |
MP4/MP3/WMA/AAC/AAC+/3GP player Remote Presenter Business card scanner Location Courier Backup Ur Time on Home Screen Auto Cleaner Pocket Office Voice Recognition |
| Battery | Type | Removable Li-Po 1530 mAh battery | Removable Li-Ion 1300 mAh battery | |
|---|---|---|---|---|
| Stand-by | Up to 170 h | Up to 240 h | ||
| Talk time | Up to 6 h | Up to 6 h |
| Misc | |||
|---|---|---|---|
| Colors | Black, Purple | Black | Price | About 220 EUR | About 330 EUR |
| Our Tests | Loudspeaker | Voice 75dB / Noise 69dB / Ring 66dB | ||
|---|---|---|---|---|
| Audio quality | Noise -86.3dB / Crosstalk -76.2dB | |||
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up