| Network | Technology | CDMA / EVDO | CDMA / EVDO | |
|---|---|---|---|---|
| 2G bands | CDMA 800 / 1900 | CDMA 800 / 1900 | ||
| 3G bands | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | ||
| Speed | CDMA2000 1x, 153 Kbps | EV-DO Rev.0, 153.2 Kbps |
| Launch | Announced | 2012, March. Released 2012, April | 2011, June. Released 2011, September | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 113.8 x 62.7 x 9.9 mm (4.48 x 2.47 x 0.39 in) | 116 x 60 x 12 mm (4.57 x 2.36 x 0.47 in) | |
|---|---|---|---|---|
| Weight | 119 g (4.20 oz) | 117 g (4.13 oz) | ||
| SIM | Mini-SIM | Mini-SIM |
| Display | Type | TFT, 256K colors | TFT, 256K colors | |
|---|---|---|---|---|
| Size | 3.5 inches, 36.5 cm2 (~51.1% screen-to-body ratio) | 3.5 inches, 36.5 cm2 (~52.4% screen-to-body ratio) | ||
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Platform | OS | Android 2.3 (Gingerbread) | Android 2.3.3 (Gingerbread) | |
|---|---|---|---|---|
| Chipset | Qualcomm MSM7627A Snapdragon S1 | |||
| CPU | 800 MHz Cortex A5 | 800 MHz | ||
| GPU | Adreno 200 |
| Memory | Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Modules | 5 MP, AF | 3.15 MP | |
|---|---|---|---|---|
| Features | LED flash | |||
| Video | 480p | Yes |
| Selfie Camera | Modules | No | No |
|---|
| Sound | Loudspeaker | Yes | Yes | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g | |
|---|---|---|---|---|
| Bluetooth | 3.0, A2DP | 3.0, A2DP | ||
| Positioning | GPS, A-GPS | GPS, A-GPS | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | microUSB 2.0 | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass | Accelerometer, proximity | |
|---|---|---|---|---|
| DivX/MP4/H.264/WMV player MP3/WAV/WMA/eAAC+ player Document viewer Organizer Voice memo/dial/commands Predictive text input (Swype) |
MP4/H.264 player MP3/WAV/eAAC+ player Organizer Document viewer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1300 mAh battery | Removable Li-Ion 1600 mAh battery | |
|---|---|---|---|---|
| Stand-by | Up to 250 h | Up to 200 h | ||
| Talk time | Up to 4 h | Up to 3 h |
| Misc | |||
|---|---|---|---|
| Colors | Black | Black, Red | SAR | 1.11 W/kg (head) 0.71 W/kg (body) | 0.53 W/kg (head) 0.99 W/kg (body) |
| Price | About 100 EUR | About 90 EUR |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up