Check Price
Popularity
Voting results
- Design
-
6.4
- Features
-
6.6
- Performance
-
6.4
For North Canada. Also known as HTC Panache 4G
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1700 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, June | |
| Status | Available. Released 2011, July |
| Body | Dimensions | 122.2 x 62.5 x 11.1 mm (4.81 x 2.46 x 0.44 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
| Multitouch | Yes | |
| - Optical trackpad - HTC Sense 2.0 UI |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 8 GB included |
|---|---|---|
| Internal | 8 GB (1.2 GB user available), 768 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 2.0 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | VGA videocall camera |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Li-Ion 1400 mAh battery | |
|---|---|---|
| Stand-by | Up to 243 h | |
| Talk time | Up to 6 h 40 min |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC Panache - user opinions and reviews
- cath
Very low battery life, but everything else is great. (Been using this phone for 2 years..)
- Reply
- 2013-05-15 00:28
- NB0R
- H
- thatphoneuser69
Pros: This phone is very fast and the os is very good. The trackpad is a great neat thing. Cons: I bought this phone shiny brand new for $300CAD. I used it for about 3-4 months. It started rebooting by itself and I didnt even use it. It kept...
- Reply
- 2013-02-28 05:53
- 46t0
- U



Login with
Facebook
Google
Sign up