Check Price
Popularity
Voting results
- Design
-
7.4
- Features
-
7.3
- Performance
-
7.2
| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2013, January | |
| Status | Available. Released 2013, January |
| Body | Dimensions | 143 x 74.2 x 9.3 mm (5.63 x 2.92 x 0.37 in) |
|---|---|---|
| Weight | 176 g (6.21 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | MTK 6577T | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Blue, White | |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 2250 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data |
| Misc | SAR EU | 0.41 W/kg (head) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Lenovo S890 - user opinions and reviews
- valentine
I'm having the same problem of the mic as yours. I used the earphone that included in lenovo s890 pack but others can't hear what I said even my mouth really near to the mic, but my friend told me that it was so clear when I'm close to the phone's mi...
- Reply
- 2013-05-20 11:27
- IVKH
- R
- valentine
I'm having the same problem of the mic as yours. I used the earphone that included in lenovo s890 pack but others can't hear what I said even my mouth really near to the mic, but my friend told me that it was so clear when I'm close to the phone's mi...
- Reply
- 2013-05-19 20:52
- IVKH
- R
- qwrty
Hey, im planing 2 get the s890 as well, lke u said wher the viber app is not able 2 send pics....I tot Myb u can try 2 uninstall the app then install it again. Is is the same other apps aswell lke watsapp n tango?? N the mic, izit bad when u use the ...
- Reply
- 2013-05-19 06:53
- TC}r
- R



Login with
Facebook
Google
Sign up