Popularity
Voting results
- Design
-
7.5
- Features
-
7.5
- Performance
-
7.5
Tablet with support for GSM voice communication, SMS, and MMS.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, September | |
| Status | Available. Released 2011, December |
| Body | Dimensions | 196.7 x 133 x 7.9 mm |
|---|---|---|
| Weight | 340 g |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 7.7 inches (~196 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UX UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB, buy memory |
|---|---|---|
| Internal | 16/32/64 GB storage, 1GB RAM |
| Data | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0, USB Host support |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v3.2 (Honeycomb) |
|---|---|---|
| Chipset | Exynos | |
| CPU | Dual-core 1.4 GHz Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - TV Out - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
| Battery | Standard battery, Li-Po 5100 mAh | |
|---|---|---|
| Stand-by | Up to 1200 h (2G) / Up to 1100 h (3G) | |
| Talk time | Up to 34 h 10 min (2G) / Up to 20 h (3G) |
| Misc | SAR US | 0.51 W/kg (head) 1.13 W/kg (body) |
|---|---|---|
| SAR EU | 0.08 W/kg (head) | |
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung P6800 Galaxy Tab 7.7 - user opinions and reviews
- fzie203
Hi....im just bought galaxy tab 7.7 three days ago......quite impress with bigger super amoled screen and the battery can last 1 day for intermediate user like me.....so far im quite happy with its battery life performance. Need to explore more....
- Reply
- 2012-02-22 12:38
- ib9{
- U
- don
hello. There is a screen protector available now. Bought one last week when i bought the tab here in saudi. Got it for 2350 SAR. There is no case for this one though, I am using the case of 7 tab previously it just like a packet just like sgs2 pouch...
- Reply
- 2012-02-22 09:31
- 0CVc
- R


