Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 17, 19, 20, 28, 38, 39, 40, 41 - Global, Taiwan | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 29, 30, 38, 39, 41 - US, Canada, Brazil | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 29, 30, 38, 39, 40, 41 - India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 or 100 Mbps |
Launch | Announced | 2017, August |
---|---|---|
Status | Available. Released 2017, October |
Body | Dimensions | 156.9 x 75.6 x 7.6 mm (6.18 x 2.98 x 0.30 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 7.1.1 (Nougat), upgradable to Android 8 (Oreo), ZenUI 4 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
Main Camera | Dual | 12 MP, f/1.7, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, Laser AF, 4-axis OIS 16 MP, 50mm (telephoto), 1/3.1", 1.0µm, AF, 2x optical zoom |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Selfie camera | Single | 8 MP, f/1.9, 22mm (wide), 1/3.2", 1.4µm, PDAF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, dual speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Ion 3600 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W, 50% in 32 min (advertised) | |
Talk time | Up to 27 h 30 min (3G) |
Misc | Colors | Moonlight white, Pure Black |
---|---|---|
Models | Z01GD, Z01GS | |
Price | About 350 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
till now, not flagship. Battery drain fast. nothing update firmware Android 9/10. Z4P is r.i.p
It's the worst "flagship" phone I got. When every other big brands update to Android 9/10 on 835, Asus stopped at 8. The hardware's not impressive because of the faulty screen connector or GPU, you'd notice once you got stati...
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up