| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 2, 3, 4, 5, 7, 12, 17, 28, 66 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2022, April. Released 2022, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 159.5 x 76.5 x 9.8 mm (6.28 x 3.01 x 0.39 in) |
|---|---|---|
| Weight | 164 g (5.78 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 11 |
|---|---|---|
| CPU | Octa-core 2.0 GHz Cortex-A75 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP Auxiliary lens |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|
| Misc | Colors | Bronze, Red, Green, Cyan, Black |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
The one I have is a quad core version idk why this says octa core but it run decent, For light weight gaming it will lag depends but for browsing it's alright, call quality is Kinda bad I would have to speak a bit loud to people to understand me...
I love this phone, my main brand before was Motorola but they went up in price I messed with this phone off Amazon and got my girl one too
Tip us
2.0m 150k
RSS
EV
Merch
Log in I forgot my password Sign up