Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - S090Q | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2016, January |
---|---|---|
Status | Available. Released 2016, January |
Body | Dimensions | 144.7 x 71.2 x 10.2 mm (5.70 x 2.80 x 0.40 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6582 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 2000 mAh, removable |
---|---|---|
Stand-by | Up to 750 h (2G) / Up to 700 h (3G) | |
Talk time | Up to 25 h (2G) / Up to 14 h (3G) |
Misc | Colors | Black, White, Gold, Green, Blue, Pink |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
The battery bearly last a year and its spoilt who knows where I can get another or how
Blu 5.0 C HD is the WORST phone ever!!. The battery barly last even on stand-by much less using wifi. A case for it is also VERY hard to find anywhere even on the internet as well. Also while using it the phone will restart on its own as well. NE...
Tip us
888k
156k 74k
1.1m
RSS
Log in I forgot my password Sign up