Versions: Wi-Fi; LTE
Also known as Lenovo Smart Tab M10 FHD Plus, Lenovo M10 Plus (2nd Gen), Tab M10 FHD Plus (2nd Gen)
| Network | Technology | LTE |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands | LTE | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps - cellular model only | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2020, March 27. Released 2020, March 27 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 244.2 x 153.3 x 8.2 mm (9.61 x 6.04 x 0.32 in) |
|---|---|---|
| Weight | 460 g (1.01 lb) | |
| SIM | Nano-SIM (cellular model only) |
| Display | Type | IPS LCD, 330 nits (typ) |
|---|---|---|
| Size | 10.3 inches, 307.6 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~220 ppi density) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Mediatek MT6762 Helio P22T (12 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, LE | |
| Positioning | GPS - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Iron Grey |
|---|---|---|
| Models | TB-X606, TB-X606F, TB-X606X, TB-X606V | |
| Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I have the 4/128 version of this tablet for around 6 years. It is alright for watching movies, browsing web, or reading comic books. The battery situation is 50/50 for me, could be better, but at least it is tolerable.
I got 2/32 version, it is painfully slow, like so slow that youtube doesn't load, I've managed to get it running well enough that scrolling youtube feed doesn't stutter (Major achievement for this tablet) my recommendation is that get ...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up