Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, July 16 | 2020, June 02 | |
---|---|---|---|---|
Status | Available. Released 2020, July 16 | Available. Released 2020, June 02 |
Body | Dimensions | 156.9 x 75.8 x 7.8 mm (6.18 x 2.98 x 0.31 in) | 147.5 x 70.9 x 9.8 mm (5.81 x 2.79 x 0.39 in) | |
---|---|---|---|---|
Weight | 168 g (5.93 oz) | 168 g (5.93 oz) | ||
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | ||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | Type | PLS LCD | PLS LCD | |
---|---|---|---|---|
Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) | 5.7 inches, 81.6 cm2 (~78.1% screen-to-body ratio) | ||
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.1 | Android 10, upgradable to Android 11, One UI 3.1 | |
---|---|---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | Qualcomm SDM439 Snapdragon 439 (12 nm) | ||
CPU | Octa-core (4x2.0 GHz & 4x1.5 GHz) | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | ||
GPU | PowerVR GE8320 | Adreno 505 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 32GB 3GB RAM | 32GB 3GB RAM | ||
eMMC 5.1 | eMMC 5.1 |
Main Camera | Modules | 13 MP, f/1.8, 28mm (wide), 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth) |
13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash | LED flash | ||
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.0 | 5 MP, f/2.2, 1/5.0", 1.12µm | |
---|---|---|---|---|
Video |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | ||
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | FM radio | FM radio | ||
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 4000 mAh | Li-Ion 4000 mAh |
---|
Misc | |||
---|---|---|---|
Colors | Light Blue, Gray | Black, Blue, Red | SAR | 0.26 W/kg (head) |
SAR EU | 0.42 W/kg (head) 1.56 W/kg (body) | ||
Models | SM-M017F, SM-M017F/DS | SM-M015G, SM-M015F, SM-M015G/DS, SM-M015F/DS | |
Price | About 110 EUR | About 110 EUR |
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up