| Network | Technology | GSM / HSPA / LTE | GSM / HSPA | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 | ||
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 900 / 2100 | ||
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |||
| Speed | HSPA, LTE | HSPA |
| Launch | Announced | 2020, October 08. Released 2020, October 16 | 2016, October. Released 2016, October | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 159.2 x 75.1 x 8.9 mm (6.27 x 2.96 x 0.35 in) | 136 x 66 x 9.9 mm (5.35 x 2.60 x 0.39 in) | |
|---|---|---|---|---|
| Weight | 191 g (6.74 oz) | - | ||
| Build | Glass front, plastic back, plastic frame | |||
| SIM | Nano-SIM + Nano-SIM | Dual SIM |
| Display | Type | Super AMOLED, 420 nits (peak) | TFT | |
|---|---|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.1% screen-to-body ratio) | 4.5 inches, 55.8 cm2 (~62.2% screen-to-body ratio) | ||
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| Platform | OS | Android 10, upgradable to Android 11, One UI 3.1 | Android 6.0 (Marshmallow) | |
|---|---|---|---|---|
| Chipset | Exynos 9611 (10 nm) | Spreadtrum SC7731C | ||
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Quad-core 1.2 GHz | ||
| GPU | Mali-G72 MP3 |
| Memory | Card slot | microSDXC (dedicated slot) | microSDHC | |
|---|---|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM | 8GB 512MB RAM | ||
| UFS 2.1 |
| Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm Auxiliary lens |
5 MP | |
|---|---|---|---|---|
| Features | LED flash, panorama, HDR | LED flash, panorama | ||
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | Yes |
| Selfie Camera | Modules | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | VGA | |
|---|---|---|---|---|
| Features | HDR | |||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes | Yes | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n | |
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | 2.1, EDR | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS | ||
| NFC | No | No | ||
| Infrared port | No | No | ||
| Radio | FM radio, RDS, recording | FM radio | ||
| USB | USB Type-C 2.0 | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, compass | Accelerometer | |
|---|---|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 6000 mAh | Li-Ion 1750 mAh, removable | |
|---|---|---|---|---|
| Charging | 15W wired | |||
| Stand-by | Up to 420 h (3G) | |||
| Talk time | Up to 10 h 30 min (3G) |
| Misc | |||
|---|---|---|---|
| Colors | Fusion Black, Fusion Blue, Fusion Green | Gray, Black, Gold | SAR | 0.38 W/kg (head) |
| Models | SM-F415F/DS, SM-F415F | ||
| Price | About 200 EUR |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up