Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | LTE | 1, 2, 3, 4, 5, 6, 7, 8, 19, 20, 28, 38, 40, 41 | ||
5G bands | SA/NSA | |||
Speed | HSPA, LTE, 5G | HSPA, LTE |
Launch | Announced | 2021, January 22 | 2018, December | |
---|---|---|---|---|
Status | Cancelled | Available. Released 2018, December |
Body | Dimensions | 163.1 x 74.3 x 8 mm (6.42 x 2.93 x 0.31 in) | 156.9 x 75.4 x 8.1 mm (6.18 x 2.97 x 0.32 in) | |
---|---|---|---|---|
Weight | 189 g (6.67 oz) | 180 g (6.35 oz) | ||
Build | Glass front, glass back, aluminum frame | |||
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | Type | AMOLED, 1B colors, HDR10, 120Hz, 800 nits (peak) | IPS LCD | |
---|---|---|---|---|
Size | 6.72 inches, 110.9 cm2 (~91.5% screen-to-body ratio) | 6.4 inches, 101.4 cm2 (~85.7% screen-to-body ratio) | ||
Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | 1080 x 2310 pixels (~398 ppi density) | ||
Protection | Yes | |||
Always-on display |
Platform | OS | Android 10, with Google Play Services (unconfirmed) | Android 9.0 (Pie), upgradable to Android 10, Magic UI 4.0 | |
---|---|---|---|---|
Chipset | Mediatek Dimensity 1000+ (7 nm) | Kirin 980 (7 nm) | ||
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | ||
GPU | Mali-G77 MC9 | Mali-G76 MP10 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF TOF 3D, (depth) |
|
---|---|---|---|---|
Features | Laser AF, LED flash, panorama, HDR | Panorama, HDR, LED flash | ||
Video | 4K, 1080p, 720p@1920fps, HDR, gyro-EIS | 4K@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) |
Selfie Camera | Modules | 16 MP, f/2.0, (wide) Color spectrum sensor |
25 MP, f/2.0, 27mm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
---|---|---|---|---|
3.5mm jack | No | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, aptX HD, LE | ||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C, OTG | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh | Li-Po 4000 mAh, non-removable | |
---|---|---|---|---|
Charging | 66W wired, 60% in 15 min, 100% in 35 min 50W wireless, 50% in 35 min 5W reverse wired |
22.5W wired, 55% in 30 min (International) 18W wired (India) |
Misc | |||
---|---|---|---|
Colors | Midnight Black, Rose Gold, Titanium Silver | Saphire Blue, Phantom Blue, Phantom Red, Midnight Black | Models | PCT-AL10, PCT-TL10, PCT-L29 |
Price | About 330 EUR |
Tests | Performance | AnTuTu: 275413 (v7) GeekBench: 9530 (v4.4) GFXBench: 28fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (1313), 3.597 (sunlight) | |||
Loudspeaker | Voice 68dB / Noise 74dB / Ring 82dB | |||
Audio quality | Noise -93.1dB / Crosstalk -64.5dB | |||
Battery (old) | Endurance rating 96h | |||
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up