| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 32, 38, 40, 41, 42, 48, 66, 71 | ||
| 5G bands | 2, 5, 7, 12, 14, 25, 26, 29, 30, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 41, 48, 66, 71, 77, 78 SA/NSA | ||
| Speed | HSPA, LTE, 5G | HSPA, LTE (4CA), 5G |
| Launch | Announced | 2025, January 14 | 2023, August 30 | |
|---|---|---|---|---|
| Status | Available. Released 2025, January 30 | Available. Released 2023, September 14 |
| Body | Dimensions | 167.1 x 76.3 x 8.2 mm (6.58 x 3.00 x 0.32 in) | 161.6 x 75.8 x 9.6 mm (6.36 x 2.98 x 0.38 in) | |
|---|---|---|---|---|
| Weight | 193 g (6.81 oz) | 212 g (7.48 oz) | ||
| Build | Glass front (Gorilla Glass 3), silicone polymer (eco leather) back, plastic frame | Glass front (Gorilla Glass 5), aluminum frame, plastic back | ||
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM | ||
| Water-repellent design | IP55 dust protected and water resistant (low pressure water jets) MIL-STD-810H compliant |
| Display | Type | IPS LCD, 120Hz | OLED, 90Hz, 880 nits (peak) | |
|---|---|---|---|---|
| Size | 6.7 inches, 108.2 cm2 (~84.9% screen-to-body ratio) | 6.46 inches, 101.2 cm2 (~82.7% screen-to-body ratio) | ||
| Resolution | 720 x 1604 pixels, 20:9 ratio (~262 ppi density) | 1224 x 2700 pixels (~459 ppi density) | ||
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
| Platform | OS | Android 15, up to 2 major OS updates | Android 13, upgradable to Android 14, up to 5 major OS updates | |
|---|---|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Qualcomm QCM6490 (6 nm) | ||
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.7 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | ||
| GPU | Mali-G57 MC2 | Adreno 643 |
| Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | 128GB 6GB RAM, 256GB 8GB RAM | ||
| UFS 2.2 |
| Main Camera | Modules | 50 MP, f/1.8, (wide), 0.61µm, PDAF, OIS 2 MP (macro) |
50 MP, f/1.9, (wide), 1/1.49", 1.0µm, PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.51", 0.7µm, PDAF TOF 3D, (depth) |
|
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | ||
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@240fps, gyro-EIS |
| Selfie Camera | Modules | 16 MP, f/2.4, (wide), 1.0µm | 50 MP, f/2.5, (wide), 1/2.76", 0.74µm | |
|---|---|---|---|---|
| Features | HDR | |||
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | Yes | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | Yes | 5.2, A2DP, LE | ||
| Positioning | GPS, GALILEO, GLONASS | GPS, GLONASS, GALILEO, BDS | ||
| NFC | Yes | Yes | ||
| Infrared port | No | No | ||
| Radio | Unspecified | No | ||
| USB | USB Type-C 2.0 | USB Type-C 3.0, OTG, DisplayPort |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh | Li-Ion 4200 mAh, removable | |
|---|---|---|---|---|
| Charging | 30W wired | 30W wired, 50% in 20 min |
| Misc | |||
|---|---|---|---|
| Colors | Forest Gray, Sapphire Blue | Matte Black, Sky Blue, Transparent | SAR EU | 0.40 W/kg (head) 0.85 W/kg (body) |
| Models | XT2513V, T2513-1 | ||
| Price | $ 154.51 | About 430 EUR |
| Our Tests | Performance | AnTuTu: 584498 (v9), 659615 (v10) GeekBench: 2886 (v5), 2958 (v6) GFXBench: 27fps (ES 3.1 onscreen) |
||
|---|---|---|---|---|
| Display | 772 nits max brightness (measured) | |||
| Loudspeaker | -31.0 LUFS (Below average) | |||
| Battery (old) | Endurance rating 88h | |||
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up