| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 - International | ||
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Brazil | ||||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 - GK2MP | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 - International | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GLBW0 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 42, 66 - Brazil | |||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GK2MP | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 - International | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GLBW0 | 1, 2, 3, 5, 7, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - Brazil | |||
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
| Launch | Announced | 2025, August 20 | 2026, April 29 | |
|---|---|---|---|---|
| Status | Available. Released 2025, August 28 | Available. Released 2026, May 15 |
| Body | Dimensions | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) | 164.5 x 77.3 x 7.3 mm (6.48 x 3.04 x 0.29 in) | |
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 204 g (7.20 oz) | 183 g (6.46 oz) | ||
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | ||
| SIM | · Nano-SIM + eSIM · eSIM + eSIM (8 or more, max 2 at a time; USA) |
· Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
||
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m |
|||
| Display | Type | OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) | |
|---|---|---|---|---|
| Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | 6.78 inches, 112.4 cm2 (~88.4% screen-to-body ratio) | ||
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | ||
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Platform | OS | Android 16, up to 7 major OS updates | Android 16 | |
|---|---|---|---|---|
| Chipset | Google Tensor G5 (3 nm) | Mediatek Dimensity 6400 (6 nm) | ||
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||
| GPU | PowerVR DXT-48-1536 | Mali-G57 MC2 |
| Memory | Card slot | No | microSDXC (uses shared SIM slot) | |
|---|---|---|---|---|
| Internal | 128GB 12GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | ||
| UFS 3.1 - 128GB UFS 4.0 - 256GB |
UFS 2.2 |
| Main Camera | Modules | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF |
200 MP, f/1.8, (wide), 0.5µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm |
|
|---|---|---|---|---|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | LED flash, HDR, panorama | ||
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 1440p@30fps, 1080p@30/60fps |
| Selfie Camera | Modules | 10.5 MP, f/2.2, 95˚, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF | 32 MP, f/2.2, (wide) | |
|---|---|---|---|---|
| Features | HDR, panorama | |||
| Video | 4K@30/60fps, 1080p@30/60fps | 1440p@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) | |
|---|---|---|---|---|
| 3.5mm jack | No | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
|---|---|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE | ||
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS | ||
| NFC | Yes | Yes (market/region dependent) | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 3.2 | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
|---|---|---|---|---|
| Satellite SOS service | Smart Connect support |
| Battery | Type | Li-Ion 4970 mAh | 5200 mAh | |
|---|---|---|---|---|
| Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes 15W wireless (magnetic), Qi2 Reverse wired Bypass charging |
30W wired |
| Misc | |||
|---|---|---|---|
| Colors | Indigo, Frost, Lemongrass, Obsidian | Pantone: Overture, Blue Atoll | SAR | 1.18 W/kg (head) 0.99 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 1.39 W/kg (body) | ||
| Models | GK2MP, GLBW0, GL066 | XT2621-6 | |
| Price | $ 470.20 / £ 460.00 / € 519.00 / ₹ 69,899 | $ 345.00 / £ 325.28 / € 356.79 |
| Our Tests | Performance | AnTuTu: 1173841 (v10), 1411380 (v11) GeekBench: 5857 (v6) 3DMark: 3232 (Wild Life Extreme) |
||
|---|---|---|---|---|
| Display | 2030 nits max brightness (measured) | |||
| Loudspeaker | -25.7 LUFS (Very good) | |||
| Battery | Active use score 12:08h | |||
| EU LABEL | Energy | Class B | ||
|---|---|---|---|---|
| Battery | 49:23h endurance, 1000 cycles | |||
| Free fall | Class A (270 falls) | |||
| Repairability | Class B |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up