| Network | Technology | GSM / HSPA | GSM / UMTS | |
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 2100 | UMTS 2100 | ||
| Speed | HSPA 1.8 Mbps | Yes, 384 kbps |
| Launch | Announced | 2006, February | 2005, Q4 | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 97.3 x 51.3 x 16 mm (3.83 x 2.02 x 0.63 in) | 99 x 50.5 x 14.9 mm (3.90 x 1.99 x 0.59 in) | |
|---|---|---|---|---|
| Weight | 94 g (3.32 oz) | 105 g (3.70 oz) | ||
| SIM | Mini-SIM | Mini-SIM |
| Display | Type | TFT, 256K colors | TFT, 256K colors | |
|---|---|---|---|---|
| Size | 2.3 inches, 16.4 cm2 (~32.8% screen-to-body ratio) | |||
| Resolution | 240 x 320 pixels, 4:3 ratio (~174 ppi density) | 240 x 320 pixels, 4:3 ratio | ||
| Second external display TFT, 65K colors (96 x 96 pixels) | Second external display TFT, 65K colors (128 x 128 pixels) |
| Memory | Card slot | microSD (dedicated slot) | No | |
|---|---|---|---|---|
| Phonebook | 1000 entries, Photo call | 1000 entries, Photocall | ||
| Call records | 30 dialed, 30 received, 30 missed calls | 30 dialed, 30 received, 30 missed calls | ||
| Internal | 20MB | 140MB |
| Main Camera | Modules | 2 MP, AF | 1.3 MP | |
|---|---|---|---|---|
| Video | QCIF | QCIF |
| Selfie Camera | Modules | VGA videocall camera | VGA videocall camera | |
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| Dual speaker |
| Comms | WLAN | No | No | |
|---|---|---|---|---|
| Bluetooth | 1.2, A2DP | Yes | ||
| Positioning | No | No | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | Proprietary | Proprietary |
| Features | Sensors | |||
|---|---|---|---|---|
| Video telephony and streaming MP3/AAC/AAC++ player Predictive text input Organizer Voice memo |
Video telephony MP3/AAC/AAC++/WMA player Predictive text input Organizer Voice memo |
| Battery | Type | Removable Li-Ion 900 mAh battery | Removable Li-Ion 880 mAh battery | |
|---|---|---|---|---|
| Stand-by | Up to 320 h | Up to 200 h | ||
| Talk time | Up to 3 h 40 min | Up to 2 h 30 min |
| Misc | |||
|---|---|---|---|
| Colors | Black | Black | SAR | 0.13 W/kg (head) 0.32 W/kg (body) | 0.33 W/kg (head) 0.51 W/kg (body) |
| SAR EU | 0.10 W/kg (head) | 0.53 W/kg (head) | |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up