| Network | Technology | GSM / HSPA / LTE / 5G | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 38, 40, 41, 66 | |||
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |||
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2026, January | ||
|---|---|---|---|---|
| Status | Available. Released 2026, January |
| Body | Dimensions | 187.6 x 85.8 x 26 mm (7.39 x 3.38 x 1.02 in) | ||
|---|---|---|---|---|
| Weight | 558.6 g (1.23 lb) | |||
| SIM | Nano-SIM + Nano-SIM | |||
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant Dedicated flood flashlight (400 lm) |
| Display | Type | IPS LCD, 120Hz, 650 nits | ||
|---|---|---|---|---|
| Size | 6.67 inches, 107.2 cm2 (~66.6% screen-to-body ratio) | |||
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |||
| Protection | Panda Glass |
| Platform | OS | Android 16, DokeOS 5.0 | ||
|---|---|---|---|---|
| Chipset | Unisoc T8100 (6 nm) | |||
| CPU | Octa-core (4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |||
| GPU | Mali-G57 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | ||
|---|---|---|---|---|
| Internal | 256GB 8GB RAM | |||
| UFS 3.1 |
| Main Camera | Modules | 16 MP, f/2.0, AF Auxiliary lens |
||
|---|---|---|---|---|
| Features | LED flash, HDR | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 13 MP, f/2.0 | ||
|---|---|---|---|---|
| Features | HDR | |||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |||
| Positioning | GPS, GALILEO, GLONASS, BDS | |||
| NFC | Yes | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 15000 mAh | ||
|---|---|---|---|---|
| Charging | 33W wired 5W reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Black, Yellow |
| EU LABEL | Energy | Class B | ||
|---|---|---|---|---|
| Battery | 141:57h endurance, 800 cycles | |||
| Free fall | Class A (270 falls) | |||
| Repairability | Class B |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up