| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 | |||
| 3G bands | HSDPA 900 / 2100 | |||
| 4G bands | 1, 3, 5, 8, 28, 40, 41 | |||
| Speed | HSPA, LTE |
| Launch | Announced | 2026, July 24 | ||
|---|---|---|---|---|
| Status | Available. Released 2026, July 31 |
| Body | Dimensions | 165 x 76.1 x 8.5 mm (6.50 x 3.00 x 0.33 in) | ||
|---|---|---|---|---|
| Weight | - | |||
| SIM | Nano-SIM + Nano-SIM | |||
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | IPS LCD, 90Hz | ||
|---|---|---|---|---|
| Size | 6.75 inches, 110.0 cm2 (~87.6% screen-to-body ratio) | |||
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Platform | OS | Android 15 (Go edition) | ||
|---|---|---|---|---|
| Chipset | Unisoc SC9863A (28 nm) | |||
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |||
| GPU | IMG8322 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 64GB 4GB RAM |
| Main Camera | Modules | 13 MP | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP | ||
|---|---|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n/ac | ||
|---|---|---|---|---|
| Bluetooth | 4.2, A2DP | |||
| Positioning | GPS, GLONASS | |||
| NFC | No | |||
| Infrared port | Yes | |||
| Radio | FM radio | |||
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer | ||
|---|---|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Ion 5000 mAh | ||
|---|---|---|---|---|
| Charging | 10W wired |
| Misc | |||
|---|---|---|---|
| Colors | Nilgiri Blue, Himalayan Silver | Price | About 80 EUR |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up