| Network | Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Launch | Announced | 2026, September 21 | 2026, September 21 | 2026, September 21 |
|---|---|---|---|---|
| Status | Available. Released 2026, September 29 | Available. Released 2026, September 24 | Available. Released 2026, September 24 |
| Body | Dimensions | 151.8 x 71.9 x 8.1 mm (5.98 x 2.83 x 0.32 in) | 157 x 75 x 8.2 mm (6.18 x 2.95 x 0.32 in) | 163.3 x 76.8 x 8.1 mm (6.43 x 3.02 x 0.32 in) |
|---|---|---|---|---|
| Weight | 192 g or 197 g (6.77 oz) | 211 g or 213 g (7.44 oz) | 225 g or 229 g (7.94 oz) | |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front, aluminum frame, glass back | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China |
· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China |
· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision, 2000 nits (HBM), 4500 nits (peak) | AMOLED, 1B colors, 144Hz, HDR10+, 2000 nits (HBM), 4000 nits (peak) | LTPO AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision, 2000 nits (HBM), 4400 nits (peak) |
|---|---|---|---|---|
| Size | 6.36 inches, 99.1 cm2 (~90.8% screen-to-body ratio) | 6.59 inches, 106.1 cm2 (~90.1% screen-to-body ratio) | 6.85 inches, 114.5 cm2 (~91.3% screen-to-body ratio) | |
| Resolution | 1216 x 2660 pixels, 19.5:9 ratio (~459 ppi density) | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) | 1440 x 3168 pixels (~507 ppi density) | |
| Protection | Armor Glass | |||
| Ultra HDR image support | Ultra HDR image support |
| Platform | OS | Android 17, up to 5 major OS updates, OriginOS 7 | Android 17, up to 5 major OS updates, OriginOS 7 | Android 17, up to 5 major OS updates, OriginOS 7 |
|---|---|---|---|---|
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) | Mediatek Dimensity 9600M (3 nm) | Mediatek Dimensity 9600 Pro (2 nm) | |
| CPU | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) | Octa-core (1x4.21 GHz & 3x3.5 GHz & 4x2.7 GHz) | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) | |
| GPU | Mali-G2-Ultra-NX | ARM G1-Ultra | Mali-G2-Ultra-NX |
| Memory | Card slot | No | No | No |
|---|---|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
| UFS 4.1 | UFS 4.1 | UFS 4.1 |
| Main Camera | Modules | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 64 MP, f/2.5, 85mm (periscope telephoto), 1/2.0", 0.7µm, PDAF (18cm - ∞), OIS, 3.5x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.75", 0.64µm, AF |
50 MP, f/1.7, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 64 MP, f/2.6, 72mm (periscope telephoto), 1/2.0", 0.7µm, PDAF (15cm - ∞), OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.75", 0.64µm, AF |
|---|---|---|---|---|
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR, gyro-EIS, 4K@120fps 10-bit Log | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV |
| Selfie Camera | Modules | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|---|---|
| Features | HDR | HDR | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
|---|---|---|---|---|
| 3.5mm jack | No | No | No | |
| 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|---|---|
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | |
| NFC | Yes | Yes | Yes | |
| Infrared port | Yes | Yes | Yes | |
| Radio | No | No | No | |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|---|---|---|---|
| Satellite connectivity support (1TB 12GB RAM only; for China) |
| Battery | Type | Si/C Li-Ion 6510 mAh | Si/C Li-Ion 7500 mAh | Si/C Li-Ion 8000 mAh |
|---|---|---|---|---|
| Charging | 90W wired 40W wireless Reverse wireless Reverse wired |
90W wired 40W wireless Reverse wired |
90W wired 40W wireless Reverse wireless Reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Black, Gray, White, Orange | Black, Gray, White, Pink | Black, Gray, White, Orange | Models | V2608A | V2609A | V2610, V2602A |
| Price | About 850 EUR | About 720 EUR | About 910 EUR |
| EU LABEL | Energy | Class A | ||
|---|---|---|---|---|
| Battery | 72:05h endurance, 1200 cycles | |||
| Free fall | Class B (180 falls) | |||
| Repairability | Class C |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up