| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 | |||
| Speed | HSPA, LTE |
| Launch | Announced | 2026, September 16 | ||
|---|---|---|---|---|
| Status | Available. Released 2026, September 16 |
| Body | Dimensions | 99.2 x 47.3 x 12.9 mm (3.91 x 1.86 x 0.51 in) | ||
|---|---|---|---|---|
| Weight | 108 g (3.81 oz) | |||
| Build | Glass front (Panda Glass), plastic back, plastic frame | |||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | TFT | ||
|---|---|---|---|---|
| Size | 4.0 inches, 39.2 cm2 (~83.6% screen-to-body ratio) | |||
| Resolution | 540 x 1172 pixels, 19.5:9 ratio (~323 ppi density) | |||
| Protection | Panda Glass |
| Platform | OS | Android 16 | ||
|---|---|---|---|---|
| Chipset | Unisoc T610 (12 nm) | |||
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |||
| GPU | Mali-G52 MP2 |
| Memory | Card slot | Unspecified | ||
|---|---|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
| Main Camera | Modules | 13 MP, (wide), 1/3.06", AF | ||
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP, (wide), 1/5.0" | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
|---|---|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |||
| Positioning | GPS, GALILEO, GLONASS, BDS | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | FM radio | |||
| USB | USB Type-C, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 2300 mAh | ||
|---|---|---|---|---|
| Charging | 10W wired Reverse wired |
| Misc | |||
|---|---|---|---|
| Colors | Blue, Orange, Silver | Price | About 130 EUR |
| EU LABEL | Energy | Class A | ||
|---|---|---|---|---|
| Battery | 24:40h endurance, 1000 cycles | |||
| Free fall | Class B (195 falls) | |||
| Repairability | Class B |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up