| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 2100 | |||
| 4G bands | LTE | |||
| Speed | HSPA, LTE |
| Launch | Announced | 2026, September | ||
|---|---|---|---|---|
| Status | Available. Released 2026, September |
| Body | Dimensions | 8.5 mm thickness | ||
|---|---|---|---|---|
| Weight | - | |||
| SIM | Nano-SIM + Nano-SIM | |||
| MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 90Hz, 400 nits | ||
|---|---|---|---|---|
| Size | 6.56 inches, 103.4 cm2 | |||
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 15 (Go edition), itel OS 15 | ||
|---|---|---|---|---|
| Chipset | Unisoc T7100 | |||
| CPU | Octa-core 1.8 GHz | |||
| GPU | PowerVR GE8322 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM |
| Main Camera | Modules | 8 MP | ||
|---|---|---|---|---|
| Features | LED flash | |||
| Video | 1080p@30fps |
| Selfie Camera | Modules | 5 MP | ||
|---|---|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes | ||
|---|---|---|---|---|
| Bluetooth | yes | |||
| Positioning | GPS | |||
| NFC | No | |||
| Infrared port | Yes | |||
| Radio | Unspecified | |||
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted), accelerometer |
|---|
| Battery | Type | 5000 mAh | ||
|---|---|---|---|---|
| Charging | 10W wired |
| Misc | |||
|---|---|---|---|
| Colors | Comet Orange, Natural Black, Cloud White | Price | About 80 EUR |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up