| Network | Technology | GSM / HSPA / LTE | ||
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |||
| Speed | HSPA, LTE |
| Launch | Announced | 2026, August 04 | ||
|---|---|---|---|---|
| Status | Available. Released 2026, August 18 |
| Body | Dimensions | 135.6 x 70.2 x 11.1 mm (5.34 x 2.76 x 0.44 in) | ||
|---|---|---|---|---|
| Weight | 158.5 g (5.61 oz) | |||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 400 nits | ||
|---|---|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~72.4% screen-to-body ratio) | |||
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
| Platform | OS | Android 16 (Go edition) | ||
|---|---|---|---|---|
| Chipset | Unisoc SC9863A1 (28 nm) | |||
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |||
| GPU | IMG8322 |
| Memory | Card slot | microSDXC (dedicated slot) | ||
|---|---|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Main Camera | Modules | 5 MP | ||
|---|---|---|---|---|
| Video | 1080p@30fps |
| Selfie Camera | Modules | 2 MP | ||
|---|---|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes | ||
|---|---|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n | ||
|---|---|---|---|---|
| Bluetooth | 4.2 | |||
| Positioning | GPS, GLONASS, GALILEO | |||
| NFC | No | |||
| Infrared port | No | |||
| Radio | No | |||
| USB | USB Type-C 2.0 |
| Features | Sensors | Yes |
|---|
| Battery | Type | 3000 mAh | ||
|---|---|---|---|---|
| Charging | 10W wired |
| Misc | |||
|---|---|---|---|
| Colors | Obsidian Black, Amber Orange | SAR | 0.74 W/kg (head) 1.22 W/kg (body) |
| Price | About 120 EUR |
| EU LABEL | Energy | Class A | ||
|---|---|---|---|---|
| Battery | 32:16h endurance, 800 cycles | |||
| Free fall | Class A (270 falls) | |||
| Repairability | Class B |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up