| Network | Technology | No cellular connectivity | GSM / HSPA / LTE | |
|---|---|---|---|---|
| 2G bands | N/A | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 2100 | |||
| 4G bands | 1, 3, 5, 8, 38, 40, 41 | |||
| Speed | HSPA, LTE |
| Launch | Announced | 2012, February. Released 2012, April | 2020, October 08. Released 2020, October 16 | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 259.1 x 175.3 x 10.2 mm (10.20 x 6.90 x 0.40 in) | 159.2 x 75.1 x 8.9 mm (6.27 x 2.96 x 0.35 in) | |
|---|---|---|---|---|
| Weight | 680 g (1.50 lb) | 191 g (6.74 oz) | ||
| Build | Glass front, plastic back, plastic frame | |||
| SIM | No | Nano-SIM + Nano-SIM |
| Display | Type | TFT, 256K colors | Super AMOLED, 420 nits (peak) | |
|---|---|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~65.1% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~84.1% screen-to-body ratio) | ||
| Resolution | 1280 x 800 pixels, 16:10 ratio (~149 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) | Android 10, upgradable to Android 11, One UI 3.1 | |
|---|---|---|---|---|
| Chipset | Nvidia Tegra 3 | Exynos 9611 (10 nm) | ||
| CPU | Quad-core 1.3 GHz Cortex-A9 | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
| GPU | ULP GeForce | Mali-G72 MP3 |
| Memory | Card slot | microSDHC (dedicated slot) | microSDXC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM | 64GB 6GB RAM, 128GB 6GB RAM | ||
| UFS 2.1 |
| Main Camera | Modules | 5 MP, AF | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm Auxiliary lens |
|
|---|---|---|---|---|
| Features | LED flash, panorama, HDR | |||
| Video | 720p | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Camera | Modules | 1 MP | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | |
|---|---|---|---|---|
| Features | HDR | |||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | 5.0, A2DP, LE | ||
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS | ||
| NFC | No | |||
| Infrared port | No | No | ||
| Radio | No | FM radio, RDS, recording | ||
| USB | microUSB 2.0 | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, gyro, compass | Fingerprint (rear-mounted), accelerometer, gyro, compass | |
|---|---|---|---|---|
| HDMI port MP3/WAV/WMA/eAAC+ player MP4/H.264 player Organizer Office document editor Predictive text input |
Virtual proximity sensing |
| Battery | Type | Non-removable Li-Po 9800 mAh battery (36 Wh) | Li-Po 6000 mAh | |
|---|---|---|---|---|
| Charging | 15W wired | |||
| Talk time | Up to 15 h (multimedia) |
| Misc | |||
|---|---|---|---|
| Colors | Black, Silver | Fusion Black, Fusion Blue, Fusion Green | SAR | 0.38 W/kg (head) |
| Models | SM-F415F/DS, SM-F415F | ||
| Price | About 230 EUR | About 200 EUR |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up