Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2020, August 25 |
---|---|---|
Status | Available. Released 2020, August 31 |
Body | Dimensions | 148 x 70.9 x 10.8 mm (5.83 x 2.79 x 0.43 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 6.1 inches, 91.3 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
Platform | OS | Android 10 |
---|---|---|
Chipset | Unisoc SC9863A (28 nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, (wide), AF 0.3 MP (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@24fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac |
---|---|---|
Bluetooth | 4.2, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh |
---|
Misc | Colors | Black, Red, Royal Blue |
---|---|---|
SAR | 0.41 W/kg (head) 0.90 W/kg (body) | |
Price | About 70 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Yeah I also use this a most irritating phone also battery is last quality now a days storage is main this don't have storage only now I face many many problems
Providence 17 hours ago (edited) Writing this review after almost a years usage. I came here after reading the many positive reviews of this phone. (Just want you to know I wanted a CHEAPO fone for myself. I don't like the idea of spendin...
This is a spec and performance wise better phone than many in its class. Especially phones like j2 core, however, there are some Ui and software issues. If you're ok with them then u may buy it...1. this phone batery optimizattion can not be con...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up