Also known as Huawei Glory Play 4X
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 7, 38, 39, 40, 41 | |
3, 40 - L04 model | ||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, October. Released 2014, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 152.9 x 77.2 x 8.7 mm (6.02 x 3.04 x 0.34 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow), EMUI 3 |
---|---|---|
Chipset | Kirin 620 (28 nm) Qualcomm MSM8916 Snapdragon 410 (28 nm) |
|
CPU | Octa-core 1.2 GHz Cortex-A53 Quad-core 1.2 GHz Cortex-A53 |
|
GPU | Mali-450MP4 Adreno 306 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 2GB RAM | |
eMMC 4.5 |
Main Camera | Single | 13 MP, f/2.0, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 3000 mAh, non-removable |
---|---|---|
Stand-by | Up to 200 h (3G) | |
Talk time | Up to 15 h (3G) |
Misc | Colors | White, Black |
---|---|---|
Models | Che2-L11, Che1-L04, Che2-UL00, Che1-CL20, Che2-TL00, Che1-CL10, CHE-TL00, Che2-TL00M, CHE-TL00H | |
Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up