| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2023, May 02 |
|---|---|---|
| Status | Available. Released 2023, May 02 |
| Body | Dimensions | 48.5 x 36.5 x 11 mm (1.91 x 1.44 x 0.43 in) |
|---|---|---|
| Weight | 48 g (1.69 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | No | |
| IP67 |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 1.69 inches | |
| Resolution | 240 x 280 pixels (~218 ppi density) |
| Platform | OS | Moto Watch OS |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal | Unspecified storage |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, heart rate, thermometer (body temperature) |
|---|
| Battery | Type | Li-Po 355 mAh |
|---|---|---|
| Charging | Wired, 100% in 20 min |
| Misc | Colors | Phantom Black |
|---|---|---|
| Models | MOSWZ70, MOSWZ70-PB | |
| Price | About 70 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Just curious if you were able to ever get it to receive phone calls and text messages? I have done everything it said. Only had it for 3 days and those two options have not worked
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up