Also known as myOxbow by SAGEM
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2007, February |
---|---|---|
Status | Cancelled |
Body | Dimensions | 105 x 46 x 14 mm (4.13 x 1.81 x 0.55 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels |
Memory | Card slot | No |
---|---|---|
Phonebook | 12 fields, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Infrared port | Yes | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Predictive text input Organizer |
Battery | Type | Removable Li-Ion 850 mAh battery |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 4 h |
Misc | Colors |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
This was my first phone and i was so proud of it, even if it took hours to transfer something big via infrared. The sound received on calls and the one produced, with its bass, was rockin' by its time. Perhaps, it is still the same today. G...
I have had a Sagem MY400V before, and in my opinion, it is the best fone that i ever had. But it got stolen and i was very upset. Though, if the manufacturer's are reading this, i hope they take note... This is not a discrimination but a f...
Tip us
1.9m 150k
RSS
EV
Merch
Log in I forgot my password Sign up