For AT&T
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2009, May. Released 2009, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 90 x 46.5 x 19.8 mm (3.54 x 1.83 x 0.78 in) |
---|---|---|
Weight | 87.8 g (3.10 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.85 inches, 10.8 cm2 (~25.7% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~111 ppi density) | |
External 1.1 inch black and white CSTN display(96 x 96 pixels) |
Memory | Card slot | No |
---|---|---|
Phonebook | 250 entries | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 2MB |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | FM radio | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0 | |
Games | Yes | |
Java | No | |
Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 252 h | |
Talk time | Up to 3 h |
Misc | Colors | Gray |
---|---|---|
SAR | 0.45 W/kg (head) 0.71 W/kg (body) | |
Price | About 30 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
As an ATT Go phone I can't get past the first screen on the phone "Phone Lock" I need a number that somebody else has, no one at Att knows how to fix it.
The US version only supports the 850 and 1900 bands. I think Nigeria needs 900 and/or 1800 bands, so the A167 from the US will not work in Nigeria
Am from Nigeria in Africa, My cousin in the US sent this Samsung A167 to me, after inserting my sim its saying no network
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up