| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2007, October. Released 2007, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 99 x 45 x 17.5 mm (3.90 x 1.77 x 0.69 in) |
|---|---|---|
| Weight | 90 g (3.17 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.77 inches, 9.9 cm2 (~22.1% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~116 ppi density) |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 5MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | FM radio | |
| USB | 1.1 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Video player MP3/AAC/AAC+/eAAC+/WMA player Predictive text input Organizer Voice memo |
| Battery | Type | Removable Li-Ion 800 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black, Blue |
|---|---|---|
| SAR | 0.37 W/kg (head) 0.53 W/kg (body) | |
| SAR EU | 0.32 W/kg (head) | |
| Price | About 60 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I'allrady using the phone 5 years but now the phone is discharging very quick just for 5 hours , can someone explani me why , and what is solucion for this ?
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up