First GSM phone with TV
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1900 | |
| GPRS | Class 8 | |
| EDGE | No |
| Launch | Announced | 2003, Q4 |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | 92 x 51 x 26.4 mm (3.62 x 2.01 x 1.04 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | ||
| Resolution | 176 x 220 pixels | |
| - Second external OLED, 16 shades of gray - Four way navigation keys |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS - can send frames captured from the TV , Email | |
| Browser | WAP 2.0/xHTML | |
| Games | 3- BubbleSmile, Fun2Link, Golf | |
| Java | Yes | |
| NTSC TV with frame capture Predictive text input Organizer Voice memo |
| Battery | Type | Removable Li-Ion 780 mAh battery | Type | Extended battery, Li-Ion 1560 mAh |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Colors |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
I love this phone because it's so silver and its buttons are clicky and satisfying. It also is the phone that I like even today because of its long battery life and Java applications. I am a developer and technologist and gamer after all, so may...
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up