Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2012, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 122 x 60 x 11 mm (4.80 x 2.36 x 0.43 in) |
---|---|---|
Weight | 100 g (3.53 oz) | |
Keyboard | QWERTY | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT capacitive touchscreen |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~33.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 40 MB |
Camera | Primary | 2 MP |
---|---|---|
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | FM radio | |
USB | microUSB |
Features | Messaging | SMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes | |
- SNS applications - MP3/WAV/AAC+/MP4/3GP player - Organizer - Voice memo - Predictive text input |
Battery | Removable Li-Ion 1000 mAh battery |
---|
Misc | Colors | Green, Blue, Red |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Tip us
883k
142k 87k
355k
RSS
Log in
Login with
Sign upFacebook Google