| Network | Technology | GSM / HSPA | GSM / HSPA | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
| Speed | HSPA | HSPA 14.4/2 Mbps |
| Launch | Announced | 2012, February. Released 2012, April | 2011, January. Released 2011, April | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 120.3 x 59.7 x 9.2 mm (4.74 x 2.35 x 0.36 in) | 117.8 x 63.5 x 11 mm (4.64 x 2.5 x 0.43 in) | |
|---|---|---|---|---|
| Weight | 115 g (4.06 oz) | 135 g (4.76 oz) | ||
| SIM | Mini-SIM | Mini-SIM |
| Display | Type | Super LCD2 | TFT | |
|---|---|---|---|---|
| Size | 3.7 inches, 39.0 cm2 (~54.3% screen-to-body ratio) | 4.0 inches, 44.1 cm2 (~59.0% screen-to-body ratio) | ||
| Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | 540 x 960 pixels, 16:9 ratio (~275 ppi density) | ||
| Protection | Corning Gorilla Glass | |||
| Touch sensitive controls MOTOBLUR UI with Live Widgets |
| Platform | OS | Android 4.0.3 (Ice Cream Sandwich), not upgradable to 4.1 (Jelly Bean), Sense UI 4 | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) | |
|---|---|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon S2 | Nvidia Tegra 2 AP20H | ||
| CPU | 1.0 GHz Scorpion | Dual-core 1.0 GHz Cortex-A9 | ||
| GPU | Adreno 205 | ULP GeForce |
| Memory | Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 4GB (1GB user available), 512MB RAM | 16GB 1GB RAM |
| Main Camera | Modules | 5 MP, AF | 5 MP, AF | |
|---|---|---|---|---|
| Features | LED flash | LED flash | ||
| Video | 720p | 720p@30fps, 1080p (via SW update) |
| Selfie Camera | Modules | No | VGA | |
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | Yes | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes | ||
| Beats Audio |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | |
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP, aptX | 2.1, A2DP, EDR | ||
| Positioning | GPS, A-GPS | GPS, A-GPS | ||
| Infrared port | No | No | ||
| Radio | Stereo FM radio, RDS | No | ||
| USB | microUSB 2.0 | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
|---|---|---|---|---|
| DivX/XviD/MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Document editor Voice memo/dial Predictive text input |
HDMI port MP3/WAV/WMA/eAAC+ player MP4/H.264/WMV/Xvid/DivX player Photo viewer/editor Organizer Document editor Voice memo/dial/commands Predictive text input |
| Battery | Type | Non-removable Li-Ion 1500 mAh battery | Removable Li-Po 1930 mAh battery | |
|---|---|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |||
| Talk time | Up to 8 h 50 min (2G) / Up to 9 h (3G) |
| Misc | |||
|---|---|---|---|
| Colors | Black, Brown | Black | SAR | 0.87 W/kg (head) 0.77 W/kg (body) |
| SAR EU | 0.87 W/kg (head) | ||
| Price | About 130 EUR | About 170 EUR |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up