| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 | ||
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - I9192 | ||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - I9190, I9195, I9197, I257M | HSDPA 850 / 900 / 2100 - RM-974 | ||
| HSDPA 850 / 1700 / 1900 / 2100 - RM-975 | ||||
| 4G bands | 1, 3, 5, 7, 8, 20 - I9195 | 3, 7, 20 - RM-974 | ||
| LTE 850 / 1800 / 2600 TD-LTE 2300 - I9197 | 2, 4, 5, 7, 17 - RM-975 | |||
| LTE 700 / 2600 / 850 / 1700 / 1900 / 2100 - I257M | ||||
| Speed | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat3 100/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
| Launch | Announced | 2013, May. Released 2013, July | 2014, April. Released 2014, June | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 124.6 x 61.3 x 8.9 mm (4.91 x 2.41 x 0.35 in) | 129.5 x 66.7 x 9.2 mm, 78.5 cc (5.10 x 2.63 x 0.36 in) | |
|---|---|---|---|---|
| Weight | 107 g (3.77 oz) | 134 g (4.73 oz) | ||
| Build | Glass front (Gorilla Glass 2), plastic back, plastic frame | |||
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | Micro-SIM |
| Display | Type | Super AMOLED | IPS LCD | |
|---|---|---|---|---|
| Size | 4.3 inches, 51.0 cm2 (~66.7% screen-to-body ratio) | 4.5 inches, 54.3 cm2 (~62.9% screen-to-body ratio) | ||
| Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | 480 x 854 pixels, 16:9 ratio (~221 ppi density) | ||
| Protection | Corning Gorilla Glass 2 | Corning Gorilla Glass 3 | ||
| ClearBlack display |
| Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) | Microsoft Windows Phone 8.1 | |
|---|---|---|---|---|
| Chipset | Qualcomm MSM8930AB Snapdragon 400 (28 nm) | Qualcomm Snapdragon 400 (28 nm) | ||
| CPU | Dual-core 1.7 GHz Krait 300 | Quad-core 1.2 GHz Cortex-A7 | ||
| GPU | Adreno 305 | Adreno 305 |
| Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 8GB 1.5GB RAM | 8GB 512MB 8GB 1GB RAM | ||
| eMMC 4.5 | eMMC 4.5 |
| Main Camera | Modules | 8 MP, f/2.6, AF | 5 MP, 1/4.0", AF | |
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | Panorama | ||
| Video | 1080p@30fps | 720p@30fps |
| Selfie Camera | Modules | 1.9 MP | No | |
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | Yes | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE, aptX | 4.0, A2DP, LE/ aptX after WP8 Denim update | ||
| Positioning | GPS, GLONASS | GPS, GLONASS | ||
| NFC | Yes (GT-I9195, SGH-I257M) | No | ||
| Infrared port | Yes | No | ||
| Radio | Stereo FM radio, RDS/ I257M model with no FM radio | FM radio | ||
| USB | microUSB 2.0 | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, sensor core |
|---|
| Battery | Type | Li-Ion 1900 mAh, removable | Li-Ion 1830 mAh, removable (BL-5H) | |
|---|---|---|---|---|
| Stand-by | Up to 300 h (3G) | Up to 648 h | ||
| Talk time | Up to 12 h (3G) | Up to 12 h (2G) / Up to 14 h (3G) | ||
| Music play | Up to 49 h | Up to 58 h |
| Misc | |||
|---|---|---|---|
| Colors | White Frost, Black Mist, Blue, Pink, Orange, Purple, Black Edition | Bright Orange, bright green, bright yellow, white, black | SAR | 0.89 W/kg (head) 1.38 W/kg (body) | 0.97 W/kg (head) 0.77 W/kg (body) |
| SAR EU | 0.33 W/kg (head) 0.32 W/kg (body) | 0.75 W/kg (head) 0.79 W/kg (body) | |
| Models | GT-I9192, GT-I9190, GT-I9195, GT-I9195L, GT-I9197, SGH-I257M, GT-I9195I, SGH-I257, SCH-I435, SHV-E370K, GT-I9192I | ||
| Price | About 230 EUR | About 110 EUR |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up