Popularity
Voting results
- Design
-
7.1
- Features
-
6.9
- Performance
-
6.8
Previously rumored as XPERIA X3 and Sony Ericsson Rachael
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1700 / 2100 | |
| HSDPA 850 / 1900 / 2100 / 800 - X10a for Americas | ||
| SIM | Mini-SIM | |
| Announced | 2009, November | |
| Status | Available. Released 2010, March |
| Body | Dimensions | 119 x 63 x 13 mm (4.69 x 2.48 x 0.51 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
| Protection | Scratch-resistant glass | |
| - Timescape/Mediascape UI |
| Sound | Alert types | Vibration, MP3 ringtones, composer |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 8 GB included |
|---|---|---|
| Internal | 1 GB storage, 384 MB RAM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, WVGA@30fps, 720p@30fps (via software update), check quality | |
| Secondary | No |
| Features | OS | Android OS, v1.6 (Donut), upgradable to v2.3 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm QSD8250 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Sensous Black, Luster White | |
| - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Voice memo |
| Battery | Li-Po 1500 mAh battery (BST-41) | |
|---|---|---|
| Stand-by | Up to 415 h (2G) / Up to 425 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 8 h (3G) |
| Misc | SAR US | 0.87 W/kg (head) 0.81 W/kg (body) |
|---|---|---|
| SAR EU | 1.25 W/kg (head) | |
| Price group | ![]() |
| Tests | Loudspeaker | Voice 66dB / Noise 66dB / Ring 68dB |
|---|---|---|
| Audio quality | Noise -85.4dB / Crosstalk -83.6dB | |
| Camera | Photo / Video | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sony Ericsson Xperia X10 - user opinions and reviews
- Bitslinker
You must add your google account, i.e. yourname@gmail.com & Your password
- Reply
- 2013-05-22 08:42
- KIEh
- R
- Anonymous
My xperia x10i the google play store doesnt open. It wil ask me to add an account and when i try to do so it wont open the account wat do i do?
- Reply
- 2013-05-21 06:54
- ftVg
- U
- Somebody
Well if you have acces to settings you could reset your mobile. If the SIM card is locked you should check your PIN or PUK code, if she put new PIN you could certanly use PUK code which came with your number. If the phone is locked, then you probably...
- Reply
- 2013-05-20 21:13
- g8$9
- R



Login with
Facebook
Google
Sign up