Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 & TD-SCDMA | CDMA 800 & TD-SCDMA | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 | 1, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 | ||
5G bands | 41, 78, 79 SA/NSA | |||
Speed | HSPA, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Launch | Announced | 2020, March 03 | 2019, March | |
---|---|---|---|---|
Status | Available. Released 2020, March 06 | Available. Released 2019, March |
Body | Dimensions | 168.7 x 77.3 x 10.4 mm (6.64 x 3.04 x 0.41 in) | 163.6 x 75 x 8.8 mm (6.44 x 2.95 x 0.35 in) | |
---|---|---|---|---|
Weight | 222 g (7.83 oz) | 205 g (7.23 oz) | ||
Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) | AMOLED | |
---|---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~82.4% screen-to-body ratio) | 6.39 inches, 100.2 cm2 (~81.7% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | ||
Always-on display | Always-on display |
Platform | OS | Android 10 | Android 9.0 (Pie), upgradable to Android 10, JoyUI 11 | |
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm SM8150 Snapdragon 855 (7 nm) | ||
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | ||
GPU | Adreno 650 | Adreno 640 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
UFS 3.0 | UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.3, (ultrawide) 5 MP, f/2.2, (depth) |
48 MP, f/1.8, 28mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 54mm (telephoto), 1.0µm, PDAF, 2x optical zoom |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@1920fps | 4K@30/60fps, 1080p@30fps, 720p@120fps |
Selfie Camera | Modules | 20 MP, f/2.2, (wide), 1/3", 0.9µm | 20 MP, f/2.0, (wide), 1/3", 0.9µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | Yes | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive | 5.0, A2DP, aptX HD, LE | ||
Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | GPS, GLONASS, BDS | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4720 mAh, non-removable | Li-Ion 4000 mAh, non-removable | |
---|---|---|---|---|
Charging | 65W wired, 100% in 38 min (advertised) 30W wired (128/8 model) 18W magnetic wireless |
27W wired | ||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Lightning Black, Armor Gray, Star Silver | Black, Silver, Blue | Models | KLE-H0, KLE-A0 | SKW-H0, SKW-A0 |
Price | About 390 EUR | About 400 EUR |
Tests | Performance | AnTuTu: 343460 (v7) GeekBench: 11192 (v4.4) GFXBench: 36fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Loudspeaker | Voice 67dB / Noise 73dB / Ring 82dB | |||
Audio quality | Noise -90.7dB / Crosstalk -93.4dB | |||
Battery life | 93h endurance rating | |||
Tip us
1.7m 126k
RSS
EV
Merch
Log in I forgot my password Sign up