| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 | |
| Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat15 800/150 Mbps | HSPA, LTE |
| Launch | Announced | 2020, April 30. Released 2020, May 09 | 2019, November 06. Released 2019, November 11 | 2019, September 16. Released 2019, September 16 |
|---|---|---|---|---|
| Status | Discontinued | Discontinued | Discontinued |
| Body | Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) | 156.8 x 74.5 x 8.7 mm (6.17 x 2.93 x 0.34 in) |
|---|---|---|---|---|
| 3D size compare | ||||
| Weight | 204 g (7.20 oz) | 208 g (7.34 oz) | 179 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Display | Type | AMOLED, HDR10, 430 nits (typ) | AMOLED, HDR10, 600 nits (typ) | Super AMOLED, HDR, 430 nits (typ) |
|---|---|---|---|---|
| Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) | 6.39 inches, 100.2 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
| Platform | OS | Android 10, upgradable to Android 11, MIUI 12.5 E | Android 9.0 (Pie), upgradable to Android 11, MIUI 12 | Android 9.0 (Pie), upgradable to Android 11, MIUI 12.5 |
|---|---|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | Qualcomm SDM730 Snapdragon 730G (8 nm) | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 618 | Adreno 618 | Adreno 616 |
| Memory | Card slot | No | No | microSDXC (uses shared SIM slot) |
|---|---|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 128GB 6GB RAM, 256GB 6GB RAM | 64GB 6GB RAM, 128GB 6GB RAM | |
| UFS 2.1 | UFS 2.0 | UFS 2.1 |
| Main Camera | Modules | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens |
108 MP (7P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, dual pixel PDAF, 2x optical zoom 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm 2 MP (macro) |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, (ultrawide), 1/4.0", 1.12µm Auxiliary lens |
|---|---|---|---|---|
| Features | Laser AF, Quad-LED flash, HDR, panorama | Laser AF, Quad-LED dual-tone flash, HDR | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Selfie Camera | Modules | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|---|---|
| Features | HDR, panorama | HDR | HDR | |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Sound | Loudspeaker | Yes | Yes | Yes |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes | Yes | |
| 24-bit/192kHz Hi-Res audio | 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | Yes | Yes | |
| Infrared port | Yes | Yes | Yes | |
| Radio | FM radio, recording | FM radio, recording | FM radio | |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5260 mAh | Li-Po 5260 mAh, non-removable | Li-Po 4030 mAh, non-removable |
|---|---|---|---|---|
| Charging | 30W wired | 30W wired, PD, 58% in 30 min, 100% in 65 min | 18W wired |
| Misc | |||
|---|---|---|---|
| Colors | Midnight Black, Glacier White, Nebula Purple | Aurora Green, Glacier White, Midnight Black | Pearl White, Aurora Blue, Onyx Grey | SAR | 1.17 W/kg (head) 0.86 W/kg (body) | 1.19 W/kg (head) 1.18 W/kg (body) | 1.19 W/kg (head) 1.15 W/kg (body) |
| SAR EU | 1.01 W/kg (head) 1.39 W/kg (body) | 1.11 W/kg (head) 1.39 W/kg (body) | 1.42 W/kg (head) 1.40 W/kg (body) |
| Models | M2002F4LG, M1910F4G | M1910F4G | M1904F3BG |
| Price | About 110 EUR | About 380 EUR | About 320 EUR |
| Our Tests | Performance | AnTuTu: 253271 (v8) GeekBench: 1694 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
AnTuTu: 213566 (v7), 256717 (v8) GeekBench: 6737 (v4.4) GFXBench: 15fps (ES 3.1 onscreen) |
AnTuTu: 175478 (v7), 215277 (v8) GeekBench: 5989 (v4.4), 1518 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
|---|---|---|---|---|
| Display | 596 nits max brightness (measured) | Contrast ratio: Infinite (nominal) | 597 nits max brightness (measured) | |
| Camera | Compare PHOTO / Compare VIDEO | |||
| Loudspeaker | -29.2 LUFS (Average) | -29.6 LUFS (Average) | -30.2 LUFS (Below average) | |
| Audio quality | Noise -92.3dB / Crosstalk -89.7dB | Noise -90.3dB / Crosstalk -93.1dB | ||
| Battery (old) | Endurance rating 117h | Endurance rating 95h | Endurance rating 106h | |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up