| Network | Technology | No cellular connectivity | GSM / HSPA / LTE | |
|---|---|---|---|---|
| 2G bands | N/A | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | N/A | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | N/A | LTE | ||
| Speed | HSPA, LTE - cellular model only |
| Launch | Announced | 2021, June 02 | 2022, May 13 | |
|---|---|---|---|---|
| Status | Available. Released 2021, July 13 | Available. Released 2022, May 13 |
| Body | Dimensions | 253.8 x 165.3 x 7.3 mm (9.99 x 6.51 x 0.29 in) | 245.2 x 155 x 7.5 mm (9.65 x 6.10 x 0.30 in) | |
|---|---|---|---|---|
| Weight | 485 g (1.07 lb) | 460 g (1.01 lb) | ||
| Build | Glass front, aluminum back, aluminum frame | |||
| SIM | No | Nano-SIM (cellular model only) | ||
| Stylus support (magnetic) | Stylus support |
| Display | Type | IPS LCD, 120Hz | IPS LCD, 470 nits (typ) | |
|---|---|---|---|---|
| Size | 10.95 inches, 347.7 cm2 (~82.9% screen-to-body ratio) | 10.4 inches, 307.9 cm2 (~81.0% screen-to-body ratio) | ||
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~276 ppi density) | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
| Platform | OS | HarmonyOS 2.0, upgradable to 3.0 | Android 10, EMUI 10.1, no Google Play Services | |
|---|---|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Kirin 820 5G (7 nm) | ||
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | ||
| GPU | Adreno 650 | Mali-G57 (6-core) |
| Memory | Card slot | microSDXC (dedicated slot) | microSDXC | |
|---|---|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Modules | 13 MP, f/1.8, PDAF | 8 MP, AF | |
|---|---|---|---|---|
| Features | LED flash, HDR, panorama | LED flash, HDR | ||
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
| Selfie Camera | Modules | 8 MP, f/2.0 | 8 MP | |
|---|---|---|---|---|
| Features | HDR | |||
| Video | 1080p@30fps | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers (4 speakers) | |
|---|---|---|---|---|
| 3.5mm jack | No | No | ||
| Tuned by Harman Kardon |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
|---|---|---|---|---|
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE | ||
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS - cellular model only | ||
| NFC | No | No | ||
| Infrared port | No | No | ||
| Radio | No | No | ||
| USB | USB Type-C 3.1, OTG | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 7250 mAh | Li-Po 7250 mAh | |
|---|---|---|---|---|
| Charging | 22.5W wired 5W reverse wired |
22.5W wired |
| Misc | |||
|---|---|---|---|
| Colors | Matte Gray | Midnight Grey | Models | DBY-W09 | BAH4-W09 |
| Price | About 400 EUR | About 350 EUR |
| Our Tests | Display | 1200:1 contrast ratio, 497 nits max brightness (measured) | ||
|---|---|---|---|---|
| Loudspeaker | -21.1 LUFS (Excellent) | |||
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up