| Network | Technology | GSM / HSPA | GSM / HSPA | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | ||
| HSDPA 900 / 1700 / 2100 | ||||
| Speed | HSPA 7.2/5.76 Mbps | HSPA |
| Launch | Announced | 2010, December. Released 2011, February | 2012, February. Released 2012, April | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 123.9 x 63.2 x 10.9 mm (4.88 x 2.49 x 0.43 in) | 120.3 x 59.7 x 9.2 mm (4.74 x 2.35 x 0.36 in) | |
|---|---|---|---|---|
| Weight | 139 g (4.90 oz) | 115 g (4.06 oz) | ||
| SIM | Mini-SIM | Mini-SIM |
| Display | Type | IPS LCD | Super LCD2 | |
|---|---|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~58.2% screen-to-body ratio) | 3.7 inches, 39.0 cm2 (~54.3% screen-to-body ratio) | ||
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | ||
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 2.2 (Froyo), 2.3, upgradable to 4.0 (Ice Cream Sandwich) | Android 4.0.3 (Ice Cream Sandwich), not upgradable to 4.1 (Jelly Bean), Sense UI 4 | |
|---|---|---|---|---|
| Chipset | Nvidia Tegra 2 AP20H | Qualcomm MSM8255 Snapdragon S2 | ||
| CPU | Dual-core 1.0 GHz Cortex-A9 | 1.0 GHz Scorpion | ||
| GPU | ULP GeForce | Adreno 205 |
| Memory | Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 8GB 512MB RAM | 4GB (1GB user available), 512MB RAM |
| Main Camera | Modules | 8 MP, AF | 5 MP, AF | |
|---|---|---|---|---|
| Features | LED flash | LED flash | ||
| Video | 1080p@24fps, 720p@30fps | 720p |
| Selfie Camera | Modules | 1.3 MP | No | |
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | Yes | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes | ||
| Beats Audio |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
|---|---|---|---|---|
| Bluetooth | 2.1, A2DP | 4.0, A2DP, aptX | ||
| Positioning | GPS, A-GPS | GPS, A-GPS | ||
| Infrared port | No | No | ||
| Radio | Stereo FM radio, RDS | Stereo FM radio, RDS | ||
| USB | microUSB 2.0 | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity | |
|---|---|---|---|---|
| HDMI port DivX/Xvid/MP4/H.264/WMV player MP3/WAV/WMA/eAAC+ player Document editor Organizer Voice memo/dial/commands Predictive text input |
DivX/XviD/MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Document editor Voice memo/dial Predictive text input |
| Battery | Type | Removable Li-Ion 1500 mAh battery | Non-removable Li-Ion 1500 mAh battery | |
|---|---|---|---|---|
| Stand-by | Up to 400 h | |||
| Talk time | Up to 7 h 50 min |
| Misc | |||
|---|---|---|---|
| Colors | Black | Black, Brown | SAR | 0.27 W/kg (head) 0.62 W/kg (body) | 0.87 W/kg (head) 0.77 W/kg (body) |
| SAR EU | 0.55 W/kg (head) 0.90 W/kg (body) | 0.87 W/kg (head) | |
| Price | About 150 EUR | About 130 EUR |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up