| Network | Technology | GSM / HSPA / EVDO | GSM / HSPA | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - international version | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| GSM 900 / 1800 / 1900 - SIM 1 - for China CDMA - SIM 2 - for China |
||||
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - international version | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| CDMA2000 1xEV-DO - for China | ||||
| Speed | HSPA 21.1/5.76 Mbps, EV-DO Rev. A 3.1 Mbps (version for China) | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2013, June. Released 2013, June | 2014, January. Released 2014, January | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 132.7 x 65.5 x 6.2 mm (5.22 x 2.58 x 0.24 in) | 132.6 x 65.5 x 6.5 mm (5.22 x 2.58 x 0.26 in) | |
|---|---|---|---|---|
| Weight | 120 g (4.23 oz) | 120 g (4.23 oz) | ||
| SIM | Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) | Dual SIM, (Micro-SIM, dual stand-by) |
| Display | Type | IPS+ LCD | IPS+ LCD | |
|---|---|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~70.1% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~70.1% screen-to-body ratio) | ||
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | ||
| Protection | Corning Gorilla Glass | Corning Gorilla Glass |
| Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat), EMUI 1.6 | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat), EMUI 2 | |
|---|---|---|---|---|
| Chipset | Huawei K3V2 | |||
| CPU | Quad-core 1.5 GHz Cortex-A9 | Quad-core 1.6 GHz | ||
| GPU | Vivante GC4000 |
| Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | No | |
|---|---|---|---|---|
| Internal | 8GB 2GB RAM, 16GB 2GB RAM | 16GB 2GB RAM |
| Main Camera | Modules | 8 MP, f/2.0, AF | 8 MP, AF | |
|---|---|---|---|---|
| Features | LED flash, HDR | LED flash, HDR | ||
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | Modules | 5 MP | 5 MP | |
|---|---|---|---|---|
| Video | 720p | 720p |
| Sound | Loudspeaker | Yes | Yes | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA | |
|---|---|---|---|---|
| Bluetooth | 3.0, A2DP, EDR, LE | 3.0, A2DP, EDR, LE | ||
| Positioning | GPS, GLONASS | GPS, GLONASS | ||
| NFC | No | No | ||
| Infrared port | No | No | ||
| Radio | FM radio | FM radio | ||
| USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass, temperature | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 2000 mAh, non-removable | Li-Po 2000 mAh, non-removable | |
|---|---|---|---|---|
| Stand-by | Up to 416 h (2G) / Up to 315 h (3G) | Up to 216 h | ||
| Talk time | Up to 28 h (2G) / Up to 14 h 30 min (3G) | Up to 17 h (2G) / Up to 12 h (3G) |
| Misc | |||
|---|---|---|---|
| Colors | Black, White, Pink | Black, White | SAR EU | 0.64 W/kg (head) |
| Models | P6-U06, P6 | ||
| Price | About 230 EUR | About 300 EUR |
| Our Tests | Display | Contrast ratio: 1080:1 (nominal) / 1.865:1 (sunlight) | ||
|---|---|---|---|---|
| Loudspeaker | Voice 64dB / Noise 66dB / Ring 75dB | |||
| Battery (old) | Endurance rating 46h | |||
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up