| Network | Technology | GSM / HSPA / LTE | GSM / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - India | ||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | TD-SCDMA | ||
| HSDPA 2100 - India | ||||
| 4G bands | 1, 3, 7, 38, 39, 40, 41 | LTE | ||
| Speed | HSPA, TD-SCDMA, LTE, TD-LTE | TD-SCDMA, TD-LTE | ||
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes |
| Launch | Announced | 2015, March. Released 2015, March | 2014, December. Released 2014, December | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 152.6 x 76.2 x 8 mm (6.01 x 3.00 x 0.31 in) | 141 x 70.5 x 7.9 mm (5.55 x 2.78 x 0.31 in) | |
|---|---|---|---|---|
| Weight | 150 g (5.29 oz) | 128 g (4.52 oz) | ||
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD | IPS LCD | |
|---|---|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~69.3% screen-to-body ratio) | ||
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | ||
| Protection | Asahi Dragontrail Glass |
| Platform | OS | Android 5.2 (Lollipop), upgradable to 6 (Marshmallow) | Android 4.4.2 (KitKat) | |
|---|---|---|---|---|
| Chipset | Mediatek MT6752 (28 nm) | Qualcomm MSM8916 Snapdragon 410 (28 nm) | ||
| CPU | Octa-core 1.7 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A53 | ||
| GPU | Mali-T760MP2 | Adreno 306 |
| Memory | Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 16GB 2GB RAM | 16GB 1GB RAM | ||
| eMMC 4.5 |
| Main Camera | Modules | 13 MP, f/2.0, AF | 8 MP, f/2.2, 28mm (wide), 1/4.0", 1.12µm, AF | |
|---|---|---|---|---|
| Features | Dual-LED flash, HDR, panorama | LED flash | ||
| Video | 1080p@30fps | Yes |
| Selfie Camera | Modules | 5 MP, f/2.4 | 2 MP | |
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | Yes | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
|---|---|---|---|---|
| Bluetooth | 4.1, A2DP, LE | 4.0, A2DP, LE | ||
| Positioning | GPS, GLONASS | GPS | ||
| NFC | No | No | ||
| Infrared port | No | No | ||
| Radio | FM radio | FM radio | ||
| USB | microUSB 2.0, OTG | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 3000 mAh, removable | Li-Ion 2300 mAh, removable | |
|---|---|---|---|---|
| Stand-by | Up to 750 h (3G) | Up to 580 h | ||
| Talk time | Up to 36 h (3G) | Up to 31 h |
| Misc | |||
|---|---|---|---|
| Colors | Onyx Black, Pearl White, Laser Yellow | Yellow | Models | K50a40, K50-t5, K50-t3s |
| Price | About 150 EUR | About 80 EUR |
| Our Tests | Performance | Basemark OS II 2.0: 984Basemark X: 5656 | ||
|---|---|---|---|---|
| Display | Contrast ratio: 1793:1 (nominal) | |||
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 76dB | |||
| Battery (old) | Endurance rating 53h | |||
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up